| Technical Specification |
| Camera Model | ACC1308E4WH / ACC1308E4BK | ||
| Image Sensor | 1/6.5" CMOS | ||
| Video Compression | H.264, MJPEG | ||
| Encryption | 256 bits encryption | ||
| Resolution | HD, VGA, QVGA | ||
| Frame Rate | 1280 x 720 up to 30 fps | ||
| Motion Detection | Yes | ||
| Audio Detection | Yes | ||
| Snapshot/ Text Alert | Yes | ||
| Offline Alert | Yes | ||
| Intruder Warning Light | Yes | ||
| Day/ Night Vision | Night vision with flash light | ||
| Privacy Protection | Yes | ||
| Digital Zoom | Yes | ||
| NAS Support | SMB/CIFS | ||
| Amaryllo Cloud | Free 24-HR videos and 3-day alerts cloud storage | ||
| Wireless | Wi-Fi 802.11 b / g / n | ||
| Network Protocol | TCP/IP, UDP/IP, HTTP/HTTPS, FTP, DHCP, NTP, WPS | ||
| Mega Pixel | 1.0 M | ||
| Camera Angle Adjustment | Pan: -80° ~ 80° | ||
| Audio | Built-in microphone and buzzer | ||
| Local Storage | Embedded with 8 GB memory | ||
| Dimensions & Weight | 45 x 45 x 130 mm3, 150g | ||
| Power Supply | Support 100V ~ 240V | ||
| Warranty | One-year part warranty | ||
| PC Browser Support | Amaryllo Live | ||
| OS Requirements for App | iOS: 7.0 and up / Android: 4.1 and up | ||
