 
           
  
   
   
   
   
   
   
   
   
   
   
	| Technical Specification | 
| Camera Model | ACC1308A2WH | ||
| Image Sensor | 1/4" CMOS | ||
| Video Compression | H.264, MJPEG | ||
| Encryption | 256 bits encryption | ||
| Resolution | HD, VGA, QVGA | ||
| Frame Rate | 1280 x 720 up to 30 fps | ||
| Motion Detection | Yes | ||
| Audio Detection | Yes | ||
| Snapshot/ Text Alert | Yes | ||
| Offline Alert | Yes | ||
| Day/Night Vision | Yes | ||
| Privacy Protection | Yes | ||
| Digital Zoom | Yes | ||
| NAS Support | SMB/CIFS | ||
| Amaryllo Cloud | Free 24-HR videos and 3-day alerts cloud storage | ||
| Wireless | Wi-Fi 802.11 b / g / n | ||
| Network Protocol | TCP/IP, UDP/IP, HTTP/HTTPS, FTP, DHCP, NTP, WPS | ||
| Mega Pixel | 1.0 M | ||
| Camera Angle Adjustment | Pan: -140° ~ 140° Tilt: -25° ~ 25° | ||
| Audio | Built-in microphone and speaker | ||
| Local Storage | Support microSD (for Class 6 or above) up to 32GB | ||
| Dimensions & Weight | 80 x 80 x 80 mm3, 222 g | ||
| Power Supply | Support 100V ~ 240V | ||
| Warranty | One-year part warranty | ||
| PC Browser Support | Amaryllo Live | ||
| OS Requirements for App | iOS: 7.0 and up / Android: 4.1 and up | ||
 
   
  